A: GENERAL INFORMATION: | |||
---|---|---|---|
S.NO. | INFORMATION | DETAILS | |
1. | NAME OF THE SCHOOL | Prem Prakash International School Bagod | |
2. | AFFILIATION NO.(IF APPLICABLE) | 1031032 | |
3. | SCHOOL CODE (IF APPLICABLE) | 50998 | |
4. | COMPLETE ADDRESS WITH PIN CODE | Prem Prakash Vihar, Main road, Bagod(Pin Code- 451220) | |
5. | PRINCIPAL NAME & QUALIFICATION: | Mr. Vinod Kanere, Bsc, MA, M.Ed | |
6. | SCHOOL EMAIL ID | prempis21@gmail.com | |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9826492707 |
B: DOCUMENTS AND INFORMATION: | |||
---|---|---|---|
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Affiliation- Click here
Extension- Click here |
|
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Click here | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | ||
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C: RESULT AND ACADEMICS: | |||
---|---|---|---|
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1. | FEE STRUCTURE OF THE SCHOOL | Click here | |
2. | ANNUAL ACADEMIC CALANDER. | Click here | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X | |||||
---|---|---|---|---|---|
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 19-20 | 09 | 09 | 100% | - |
2. | 20-21 | 25 | 25 | 100% | - |
RESULT CLASS: XII | |||||
---|---|---|---|---|---|
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | NA | NA | NA | NA | NA |
D: STAFF (TEACHING): | |||
---|---|---|---|
S.NO. | INFORMATION | DETAILS | |
1. | PRINCIPAL | Mr. Vinod K. Kanere | |
2. | TOTAL NO. OF TEACHERS | 15 | |
PGT | NA | ||
TGT | 08 | ||
PRT | 07 | ||
3. | TEACHERS SECTION RATIO | ||
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Divya Barve | |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Vinod K. Kanere |
E: SCHOOL INFRASTRUCTURE: | |||
---|---|---|---|
S.NO. | INFORMATION | DETAILS | |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Buildup Area- 2532.43 sq.m.
Play Ground- 6087.374 sq.m. (2.13acre) |
|
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No. of rooms- 22
Size- 46.452 sq.m. (each) |
|
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. Lab- 04
Size- 94.389 Sq.m. |
|
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | NO. OF GIRLS TOILETS | 2 | |
6. | NO. OF BOYS TOILETS | 3 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |